Leo POS 5 is a 5.46-inch intelligent POS mobile terminal, whose hardware has been certified by EMV L1, Paypass, Paywave,PCI and other hardware requirements, and can provide OEM and ODM services for payment industry customers.
LeoPos 5- Specification | ||
Inch | 5.46 inch | |
Core | Quard-core(MT6761) | |
Product Model | LeoPos 5 | |
Main Features | 1. NFC&QR&Printer Function 2.Android 13 Supported 3.Portable Slim&Fashional Design 4.EMV L1,Paypass,Paywave,PCI etc. Compatible | |
Mechanical | Dimension/尺寸 | TBD/待定 |
Reference Weight/质量 | TBD/待定 | |
Housing | Plastic/塑料 | |
Plastic case Accessories | Tablet x1;Dock x1 | |
Brief Introduction | 5.46" POS with NFC Payment, QR scanner and printer,Support LTE,The Dock has chargingfunctions | |
Chipset | Chipset | MT6761 |
Architecture | 4*A53 | |
Frequency | 2.0 GHz | |
Compatible main chipset | MT6762,MT6765 | |
System OS | System OS | Android 11 |
GPU | Graphic Processing Unit | IMG PowerVR GE 8300 |
OSD | Default | English |
Multi-Language | YES | |
eMCP | Density | 2GB + 32GB(MAX. 4GB+64GB) |
SD | Extended Storage | MAX.64G |
Payment | NFC | EMV L1,Paypass,Paywave compliant |
IC card | N/A | |
Magnetic stripe card | N/A | |
QR code | Support/支持 | |
Printer | Receipt print | Support/支持 |
Label print | Support/支持 | |
LCD Panel | LCD Size | 5.46" inch |
Resolution | HD 720*1280 IPS | |
Backlight | TFT-LCD,300cd/m²,full lamination | |
Touch Pannel | Touch | Capacitive-Touch G+FF |
Multi-Touch | YES,5points | |
4G/3G Network | 4G Band | LTE B2/B4/B5/B12/B13/B17/25/26/66/B41 |
3G Band | WCDMA B2/4/5 | |
GSM | GSM B2/B3/B5/B8 | |
Voice | YES | |
Data | YES | |
WiFi Module | Standard | Wifi 802.11 b/g/n/ac |
Bluetooth Module | Standard | Bluetooth 5.0 |
Low energy | YES | |
GPS | YES | |
USB | Spec | Type C (USB2.0) |
OTG | YES | |
Camera | Front camera | N/A |
Back camera | 5.0M FF | |
Auto Focus | Support | |
Flash Light | YES | |
Sensor | G-Sensor | YES |
L-SENRO | No | |
P-SENSOR | No | |
GYROSCOPE SESNOR, | No | |
GEOMAGETIC-SENSOR | No | |
HALL SENSOR | No | |
Speaker | 8Ω 0.8W×1 | |
Mic | Internal X1 | |
Connector Slot | SIM card | 2 SIM cards or 1 SIM card+1 Micro SD card |
MicroSD card | ||
PSAM card | N/A | |
Type C ( USB2.0) | USB OTG*1 | |
Earphone Jack 3.5mm | No | |
Keys | Tact Switch | Power,Vol+, Vol- |
Power | Battery | Li_polymer |
Capacity | 7.6V/3000mAh | |
Charger interface | POGOPIN x1,USB Typ-C x1 | |
LED | N/A | |
Charge efficiency | ||
Audio | Decoder | WAV,MP3,MP2,AAC,AMR-NB,AMR-WB,MIDI,Vorbis,APE,AAC-plusv1/2,FLAC,WMA,ADPCM |
Format | ||
Video | Decoder | DIVX3/DIVX4/DIVX5/DIVX6/DIVXHD/XVID,H.264/H.263,VP8,VC-1,MPEG-4High-Definition 1080p video decoder |
Format | ||
Resolution | Support high quality 1080P | |
E-Book | Format | TXT, PDF, FB1, EPUB |
Standard Accessories | AC Adapter(For Dock) | YES,22W AC adapter,Output 12V~2A |
AC Adapter(For Tablet) | YES,9V-2A AC adapter | |
User Manual / Warranty Card | YES | |
USB Cable | Yes | |
Dock | YES,support charging | |
Desktop support | No | |
Braces(背面手带) | Yes | |
Cover | No | |
Optional Accessories | Earphone | No |
OTG Cable | No | |
Gift Box | Yes | |
Ambient temperature | 0~40℃ | |
Certifiation | AT&T/FCC/IC/PTCRB/ROHS/REACH | CE/FCC |
GMS | No | |
RoHS | Material Matchs | |
Customization | Customized logo | TBD |
Confirm: | ||
手机: +86 13922841306